Accepted Dataset Descriptions
This page lists all accepted dataset descriptions.
| Authors | Title |
|---|---|
| Camille Pradel1, William Charles, Nathalie Hernandez | Cluedo4KG: clues for Practising SW technologies |
| Nicolas Heist2, Heiko Paulheim | CaLiGraph: A Knowledge Graph from Wikipedia Categories and Lists |
| Ricardo Usbeck, Xi Yan, Aleksandr Perevalov, Longquan Jiang, Julius Schulz, Angelie Kraft, Cedric Moeller, Junbo Huang, Jan Reineke, Axel-Cyrille Ngonga Ngomo, Muhammad Saleem, Andreas Both | QALD-10 — The 10th Challenge on Question Answering over Linked Data |
| Vasile Pais, Maria Mitrofan, Carol Luca Gasan, Alexandru Ianov, Corvin Ghiță, Vlad Silviu Coneschi, Andrei Onuț | LegalNERo: A linked corpus for named entity recognition in the Romanian legal domain |
| Muhammad Yahya, Aabid Ali, Qaiser Mehmood, Lan Yang, John Breslin, Muhammad Intizar Ali | A Benchmark Dataset with Knowledge Graph Generation for Industry 4.0 Production Lines |
| Claus Stadler, Muhammad Saleem, Qaiser Mehmood, Carlos Buil-Aranda, Michel Dumontier, Aidan Hogan, Axel-Cyrille Ngonga Ngomo | LSQ 2.0: A Linked Dataset of SPARQL Query Logs |
| Lucia Siciliani, Pierpaolo Basile, Pasquale Lops, Giovanni Semeraro | MQALD: Evaluating the impact of modifiers in Question Answering over Knowledge Graphs |
| Marcos Zárate, German Braun, Mirtha Lewis, Pablo R. Fillottrani | Observational/Hydrographic data of the South Atlantic Ocean published as LOD |
| Mikko Koho, Esko Ikkala, Petri Leskinen, Minna Tamper, Jouni Tuominen, Eero Hyvonen | WarSampo Knowledge Graph: Finland in the Second World War as Linked Open Data |
| Catherine Roussey | Weather Data Publication on the LOD using SOSA/SSN Ontology |
| Chris Dijkshoorn, Lizzy Jongma, Lora Aroyo, Jacco van Ossenbruggen, Guus Schreiber, Wesley ter Weele, Jan Wielemaker | The Rijksmuseum Collection as Linked Data |
| Jorge Gracia, Marta Villegas, Asunción Gómez-Pérez, Núria Bel | The Apertium Bilingual Dictionaries on the Web of Data |
| Laurent Lefort, Armin Haller, Kerry Taylor, Geoffrey Squire, Peter Taylor, Dale Percival, Andrew Woolf | The ACORN-SAT Linked Climate Dataset |
| Laurens Rietveld, Wouter Beek, Rinke Hoekstra, Stefan Schlobach | Meta-Data for a lot of LOD |
| Konstantin Baierer, Evelyn Dröge, Kai Eckert, Doron Goldfarb, Julia Iwanowa, Christian Morbidoni, Dominique Ritze | DM2E: A Linked Data Source of Digitised Manuscripts for the Digital Humanities |
| Stefan Dietze, Davide Taibi, Mathieu d’Aquin | Facilitating Scientometrics in Learning Analytics and Educational Data Mining - the LAK Dataset |
| Monika Solanki, Johannes Skarka, and Craig Chapman | Linked data for Potential Algal Biomass Production |
| Gustavo Candela, Pilar Escobar, Rafael Carrasco, Manuel Marco-Such | Migration of a library catalogue into RDA linked open data |
| Ali Ismayilov, Dimitris Kontokostas, Sören Auer, Jens Lehmann, Sebastian Hellmann | Wikidata through the Eyes of DBpedia |
| Michael Färber, Carsten Menne, Andreas Harth | A Linked Data Wrapper for CrunchBase |
| Milan Dojchinovski, Tomas Vitvar | Linked Web APIs Dataset: Web APIs meet Linked Data |
| Konrad Höffner, Michael Martin, Jens Lehmann | LinkedSpending: OpenSpending becomes Linked Open Data |
| Houda Khrouf, Raphael Troncy | EventMedia: a LOD Dataset of Events Illustrated with Media |
| Enrico Daga, Mathieu d’Aquin, Alessandro Adamou, Stuart Brown | The Open University Linked Data - data.open.ac.uk |
| Núria Queralt-Rosinach, Tobias Kuhn, Christine Chichester, Michel Dumontier, Ferran Sanz, Laura I. Furlong | Publishing DisGeNET as Nanopublications |
| Astrid van Aggelen, Laura Hollink, Max Kemman, Martijn Kleppe, Henri Beunders | The debates of the European Parliament as Linked Open Data |
| Albert Meroño-Peñuela, Ashkan Ashkpour, Christophe Guéret, Stefan Schlobach | CEDAR: The Dutch Historical Censuses as Linked Open Data |
| Maud Ehrmann, Guillaume Jacquet, Ralf Steinberger | JRC-Names: Multilingual Entity Name variants and titles as Linked Data |
| Marta Villegas, Núria Bel | PAROLE/SIMPLE ‘lemon’ ontology and lexicons |
| Gilles Sérasset | DBnary: Wiktionary as a Lemon-Based Multilingual Lexical Resource in RDF |
